




Other Store Tamsin Utility Bomber Jacket
Measurements in CM
| SIZE | SHOULDER + SLEEVE | BUST | LENGTH |
|---|---|---|---|
| S | 78 | 122 | 56 |
| M | 79.5 | 126 | 58 |
| L | 81 | 130 | 60 |
Measurements in IN
| SIZE | SHOULDER + SLEEVE | BUST | LENGTH |
|---|---|---|---|
| S | 30.7″ | 48.0″ | 22.0″ |
| M | 31.3″ | 49.6″ | 22.8″ |
| L | 31.9″ | 51.2″ | 23.6″ |
Note: Please allow 1–2 cm difference due to manual measurement.
A cropped utility bomber jacket with a clean pointed collar, full zip front and relaxed raglan sleeves. Oversized angled flap pockets feature concealed zip compartments for added function, while adjustable cuffs and an elasticated hem shape the jacket into a softly structured boxy silhouette.
Choose options





Other Store Tamsin Utility Bomber Jacket
Sale price$180.00
Regular price

